Ketchum Market Report
$3,219,180
AVERAGE PRICE OF 89 HOMES$3,794,726
AVERAGE PRICE OF 73 MULTI-MILLION DOLLAR HOMES$2,389,120
AVERAGE PRICE OF 25 NEWLY BUILT HOMES$4,841,867
AVERAGE PRICE OF 15 HOMES WITH A POOLAverage Home
Average Price | $3,219,180 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
1 bedroom | $772,500 |
2 bedrooms | $987,818 |
3 bedrooms | $2,283,878 |
4 bedrooms | $4,285,167 |
5 bedrooms | $5,031,667 |
Ketchum Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 97 | 115 | 149 | 176 | 198 |
Average Price | $3,302,494 | $3,055,860 | $2,928,974 | $2,696,945 | $2,569,958 |
Avg Price Change | +8.07% | +4.33% | +8.60% | +4.94% | -1.53% |
Median Price | $1,864,500 | $1,839,286 | $1,805,268 | $1,736,793 | $1,549,107 |
Med Price Change | +1.37% | +1.88% | +3.94% | +12.12% | +5.92% |
Avg Bedrooms | 3.57 beds | 3.48 beds | 3.43 beds | 3.39 beds | 3.35 beds |
Avg Bathrooms | 3.55 baths | 3.46 baths | 3.41 baths | 3.36 baths | 3.3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $3,219,180 | 180 days |
Multi-Million Dollar Homes | 73 | $3,794,726 | 189 days |
Newly Built Homes | 25 | $2,389,120 | 261 days |
Homes with a Pool | 15 | $4,841,867 | 175 days |