Ketchum Market Report
$4,640,841
AVERAGE PRICE OF 69 HOMES$5,575,250
AVERAGE PRICE OF 56 MULTI-MILLION DOLLAR HOMES$5,586,111
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$7,593,385
AVERAGE PRICE OF 13 HOMES WITH A POOL$899,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $4,640,841 |
Avg Bedrooms | 3.77 beds |
Avg Bathrooms | 3.78 baths |
Average Price by Bedrooms
1 bedroom | $657,000 |
2 bedrooms | $1,119,000 |
3 bedrooms | $3,332,450 |
4 bedrooms | $4,539,962 |
5 bedrooms | $10,896,250 |
Ketchum Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 63 | 64 | 66 | 70 | 77 |
Average Price | $4,901,865 | $4,899,123 | $4,416,599 | $3,759,226 | $3,587,554 |
Avg Price Change | +0.06% | +10.93% | +17.49% | +4.79% | +10.41% |
Median Price | $4,608,056 | $4,651,084 | $4,206,983 | $3,275,517 | $2,702,167 |
Med Price Change | -0.93% | +10.56% | +28.44% | +21.22% | +33.42% |
Avg Bedrooms | 3.66 beds | 3.62 beds | 3.54 beds | 3.36 beds | 3.22 beds |
Avg Bathrooms | 3.68 baths | 3.69 baths | 3.54 baths | 3.25 baths | 3.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $4,640,841 | 189 days |
Multi-Million Dollar Homes | 56 | $5,575,250 | 208 days |
Newly Built Homes | 27 | $5,586,111 | 353 days |
Homes with a Pool | 13 | $7,593,385 | 97 days |
Reduced Price Homes | 1 | $899,000 | 231 days |